Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
services:gnu-linux [2017/07/07 22:51]
127.0.0.1 external edit
services:gnu-linux [2022/01/02 21:41]
admin [SavaPage Open Print Portal]
Line 1: Line 1:
 ===== GNU/Linux Services ===== ===== GNU/Linux Services =====
  
-GNU/Linux Services are conducted as part of a [[services:operational:sla | Service Level Agreement]] |+GNU/Linux Services are conducted as part of a [[services:operational:sla | Service Level Agreement]]
  
 Below is a small selection of the services we offer. Please let us know what your requirements are, so we can give you a custom offer. Below is a small selection of the services we offer. Please let us know what your requirements are, so we can give you a custom offer.
Line 8: Line 8:
  
 ^ Product ^ Service ^  Units ((SLA Units)) ^  Price ((VAT excluded)) ^ ^ Product ^ Service ^  Units ((SLA Units)) ^  Price ((VAT excluded)) ^
-| Debian | Netinstall bootstrap assistance |  4 |  €80.00 | +| Debian | Netinstall bootstrap assistance |  4 |  €90.00 | 
-| Debian | Netinstall completion |  4 |  €80.00 |+| Debian | Netinstall completion |  4 |  €90.00 |
  
 ==== Consultancy ==== ==== Consultancy ====
Line 22: Line 22:
  
 ^ Product ^ Service ^  Units ^  Price ^ ^ Product ^ Service ^  Units ^  Price ^
-| MariaDB | Installation |  4 |  €80.00 | +| MariaDB | Installation |  4 |  €90.00 | 
-| PostgreSQL | Installation |  4 |  €80.00 |+| PostgreSQL | Installation |  4 |  €90.00 |
  
  
Line 30: Line 30:
 ^ Product ^ Service ^  Units ^  Price ^ ^ Product ^ Service ^  Units ^  Price ^
 | \\ |||| | \\ ||||
-| **SavaPage** | Installation with PostgreSQL |  4 |  €80.00 |+| **SavaPage** | Installation with PostgreSQL |  4 |  €90.00 |
 | \\ **PaperCut Integration** |||| | \\ **PaperCut Integration** ||||
-| PaperCut Primary Server | Installation with PostgreSQL |  4 |  €80.00 | +| PaperCut Primary Server | Installation with PostgreSQL |  4 |  €90.00 | 
-| PaperCut Secondary Server | Installation |  4 |  €80.00 | +| PaperCut Secondary Server | Installation |  4 |  €90.00 | 
-| PaperCut | SavaPage Integration in Admin Web App |  3 |  €60.00 |+| PaperCut | SavaPage Integration in Admin Web App |  3 |  €67.50 |
 | \\ **Configuration** |||| | \\ **Configuration** ||||
-| SavaPage | Basic Configuration (User Synchronization, SMTP) |  4 |  €80.00 | +| SavaPage | Basic Configuration (User Synchronization, SMTP) |  4 |  €90.00 | 
-| SavaPage | CUPS Proxy Printer Configuration with PPD(E), per printer |  2 |  €40.00 | +| SavaPage | CUPS Proxy Printer Configuration with PPD(E), per printer |  2 |  €45.00 | 
-| SavaPage | Importing / Renewing SSL Certificate |  2 |  €40.00 | +| SavaPage | Importing / Renewing SSL Certificate |  2 |  €45.00 | 
-| SavaPage | Preparation for Moodle SSO (test monitoring included) |  4 |  €80.00 |+| SavaPage | Preparation for Moodle SSO (test monitoring included) |  4 |  €90.00 |
 | \\ **Customization** |||| | \\ **Customization** ||||
-| SavaPage | Web Customization: jQuery Mobile Theming, CSS, HTML |  12 |  €240.00 |+| SavaPage | Web Customization: jQuery Mobile Theming, CSS, HTML |  12 |  €270.00 |
 | SavaPage | Job Ticket Customization |  on request || | SavaPage | Job Ticket Customization |  on request ||
 | SavaPage | Custom Email Templates |  on request || | SavaPage | Custom Email Templates |  on request ||
  • services/gnu-linux.txt
  • Last modified: 2022/01/02 21:41
  • by admin