Differences

This shows you the differences between two versions of the page.

Link to this comparison view

services:operational:support-matrix [2017/05/01 11:59]
rijk [Operational Support Matrix]
services:operational:support-matrix [2017/07/07 22:51]
Line 1: Line 1:
-===== Operational Support Matrix ===== 
  
-The tables below specify the use cases for which Datraverse is able to provide operational support. If your use case turns out to be unsupported, Datraverse can not assist you. In that case, please contact your reseller or integration partner who provided the solution, to find out which third-party can provide support instead. 
-\\ 
-\\ 
-Beware that, even if your use case //is// supported by Datraverse, this fact does not automatically entitle you to Datraverse support. You, or your integration partner, must have an appropriate [[services:operational:sla|Service Level Agreement]] with Datraverse that covers all products you wish to have supported. 
- 
----- 
- 
-==== Enterprise Print Management Support ==== 
- 
-^ Product ^ Server OS ^ Database ^ Database OS ^ Supported ^ 
-| SavaPage Open Print Portal | GNU/Linux | //PostgreSQL// | //GNU/Linux// | **Yes** | 
-| SavaPage Open Print Portal | GNU/Linux | //Apache Derby (Internal)// | //GNU/Linux// | **Yes** ((Small deployments only. Medium to high volume use requires an external database to work reliably.)) | 
-| SavaPage Open Print Portal | GNU/Linux | //PostgreSQL// | //Windows// | No | 
-| SavaPage Open Print Portal | GNU/Linux | //other// | //any// | No | 
-| \\ ||||| 
-| PaperCut Primary Server | GNU/Linux | //PostgreSQL// | //GNU/Linux// | **Yes** | 
-| PaperCut Primary Server | GNU/Linux | //Apache Derby (Internal)// | //GNU/Linux// | **Yes** ((SavaPage integration requires PaperCut to use an external database, so this scenario is only possible if you do not run SavaPage in tandem with PaperCut.)) | 
-| PaperCut Primary Server | Windows | //PostgreSQL// | //GNU/Linux// | Partial ((Only database server support and optional SavaPage integration, __no PaperCut operational or functional support__.)) | 
-| PaperCut Primary Server | Windows | //PostgreSQL// | //Windows// | Minimal ((Only SavaPage integration, __no PaperCut operational or functional support__.)) | 
-| PaperCut Primary Server | Windows | //Apache Derby (Internal)// | //Windows// | No | 
-| PaperCut Primary Server | any | //other// | //any// | No | 
-| \\ ||||| 
-| PaperCut Secondary Server | GNU/Linux | | | **Yes** | 
-| PaperCut Secondary Server | Windows | | | Minimal ((Only SavaPage integration, __no PaperCut operational or functional support__.)) | 
- 
----- 
- 
-==== Relational Database Server Administration and Support ==== 
- 
-^ Product ^ Server OS ^ Supported ^ 
-| PostgreSQL | GNU/Linux | **Yes** | 
-| MariaDB | GNU/Linux | **Yes** ((Not for SavaPage or PaperCut use.)) | 
-| MySQL | GNU/Linux | Partial ((GPLv2 versions only.)) ((Not for SavaPage or PaperCut use.)) | 
-| other | GNU/Linux | No | 
-| any | Windows | No | 
  • services/operational/support-matrix.txt
  • Last modified: 2017/07/07 22:51
  • (external edit)